Licensed to Coastal Maine Aquatics Hy-Tek's Meet Manager
MSI Winter Combined Championships - 3/17/2005 to 3/20/2005
Results
Event 1 Girls 13-14 1650 Yard Freestyle 13 & Over
===============================================================================
Name Age Team Finals
===============================================================================
1 Macauley, Julia B 14 MDIY-ME 19:20.72
31.87 1:06.42 1:40.98 2:15.78 2:50.59 3:25.58 4:00.52 4:35.51
5:10.67 5:45.53 6:20.57 6:55.42 7:30.49 8:05.57 8:41.27 9:16.43
9:51.81 10:27.56 11:03.12 11:38.81 12:14.31 12:49.95 13:25.61 14:01.25
14:37.10 15:12.87 15:48.51 16:24.34 16:59.66 17:35.57 18:11.31 18:46.70
19:20.72
2 Staples, Felicia 13 MDIY-ME 20:07.27
32.12 1:08.00 1:45.01 2:22.15 2:59.22 3:36.51 4:13.64 4:51.27
5:28.22 6:05.66 6:42.12 7:19.05 7:55.98 8:32.92 9:09.70 9:45.78
10:22.16 10:58.28 11:34.85 12:11.17 12:47.40 13:24.10 14:00.77 14:37.85
15:14.59 15:51.06 16:28.26 17:04.96 17:42.19 18:19.23 18:55.90 19:32.61
20:07.27
3 Daly, Nora R 13 CMA-ME 20:07.56
31.70 1:06.71 1:42.23 2:18.27 2:55.09 3:31.54 4:08.37 4:45.13
5:21.61 5:57.43 6:33.88 7:10.07 7:47.10 8:23.40 9:00.42 9:36.82
10:14.01 10:51.25 11:28.25 12:05.16 12:42.77 13:20.67 13:58.07 14:35.42
15:12.62 15:49.85 16:28.55 17:06.85 17:44.07 18:21.34 18:58.18 19:34.02
20:07.56
4 Gajewski, Hannah M 14 Nycy Manta Rays-ME 20:20.68
32.26 1:08.16 1:45.14 2:22.25 2:59.01 3:36.49 4:13.76 4:50.95
5:28.16 6:05.03 6:41.80 7:18.66 7:55.90 8:32.96 9:10.09 9:47.42
10:24.42 11:01.76 11:39.03 12:16.22 12:53.31 13:30.54 14:07.73 14:45.26
15:23.02 16:00.35 16:37.73 17:15.25 17:52.84 18:30.70 19:08.27 19:44.75
20:20.68
5 Uecker, Stephanie 13 Dolphins-ME 20:49.18
33.84 1:10.85 1:48.77 2:27.28 3:04.91 3:42.93 4:21.36 4:59.43
5:37.67 6:16.01 6:54.29 7:32.70 8:10.99 8:48.02 9:25.77 10:03.68
10:42.20 11:20.38 11:58.78 12:36.70 13:15.63 13:53.87 14:31.76 15:10.86
15:48.83 16:27.47 17:05.60 17:43.35 18:22.12 19:00.50 19:38.40 20:15.68
20:49.18
6 Hutcherson, Megan E 14 PPSC-ME 21:15.28
33.20 1:09.44 1:46.93 2:24.77 3:03.24 3:41.88 4:20.36 4:59.26
5:38.05 6:17.03 6:56.21 7:34.95 8:14.15 8:52.86 9:31.21 10:10.68
10:49.67 11:29.11 12:08.13 12:46.82 13:25.52 14:04.88 14:44.48 15:24.51
16:03.63 16:43.24 17:23.01 18:02.73 18:42.19 19:20.74 19:59.55 20:38.10
21:15.28
7 Walls, Whitney N 14 MDIY-ME 21:37.50
34.60 1:12.95 1:51.02 2:29.79 3:09.01 3:47.82 4:27.23 5:06.87
5:46.28 6:25.90 7:05.75 7:45.65 8:25.17 9:04.48 9:43.63 10:22.98
11:02.80 11:42.01 12:22.06 13:02.28 13:42.27 14:22.44 15:02.74 15:42.65
16:22.48 17:02.34 17:42.26 18:22.07 19:01.44 19:41.08 20:20.48 20:59.64
21:37.50
8 Flaherty, Caitlin B 14 LRSC-ME 21:44.25
33.21 1:10.41 1:49.52 2:28.80 3:08.40 3:48.05 4:27.90 5:07.70
5:47.09 6:26.77 7:06.24 7:46.71 8:26.61 9:06.89 9:46.22 10:26.45
11:05.93 11:46.42 12:27.56 13:07.39 13:47.09 14:27.93 15:07.80 15:48.27
16:28.63 17:09.17 17:49.13 18:29.50 19:09.43 19:48.66 20:28.25 21:07.16
21:44.25
9 Nichols, Sarah A 14 Hsc-ME 21:45.91
34.98 1:15.05 1:55.19 2:35.50 3:15.54 3:55.79 4:35.78 5:15.70
5:55.75 6:35.92 7:15.02 7:55.25 8:35.51 9:16.19 9:55.90 10:35.63
11:15.46 11:55.85 12:35.95 13:15.17 13:54.95 14:34.92 15:14.73 15:54.58
16:34.50 17:13.99 17:53.42 18:32.82 19:12.24 19:51.28 20:30.79 21:09.12
21:45.91
10 Plummer, Mallory V 13 LRSC-ME 21:55.28
34.78 1:13.58 1:52.97 2:33.14 3:13.80 3:54.34 4:34.55 5:14.78
5:54.89 6:34.23 7:13.76 7:53.97 8:34.11 9:14.26 9:54.57 10:33.78
11:13.77 11:53.98 12:33.68 13:13.47 13:54.03 14:34.37 15:14.87 15:55.12
16:35.79 17:16.45 17:56.87 18:37.52 19:17.43 19:57.67 20:38.10 21:17.08
21:55.28
11 Philbrick, Heather M 13 Nycy Manta Rays-ME 22:08.68
34.51 1:13.33 1:53.78 2:34.23 3:15.09 3:55.44 4:35.63 5:16.46
5:57.05 6:37.23 7:17.15 7:57.68 8:38.27 9:18.94 9:59.66 10:40.20
11:20.81 12:01.74 12:42.08 13:22.36 14:03.19 14:43.89 15:24.19 16:04.96
16:45.72 17:26.67 18:07.18 18:48.15 19:29.26 20:09.92 20:51.17 21:31.20
22:08.68
12 Ridge, Abby M 13 LRSC-ME 22:23.53
34.58 1:13.61 1:52.98 2:33.15 3:13.60 3:54.18 4:34.67 5:14.80
5:55.29 6:35.45 7:15.58 7:56.17 8:36.73 9:17.35 9:58.39 10:39.28
11:20.04 12:00.77 12:41.63 13:23.69 14:05.13 14:46.70 15:28.48 16:10.43
16:52.14 17:33.68 18:16.02 18:58.23 19:39.67 20:21.52 21:03.23 21:44.70
22:23.53
13 Lovejoy, Britta N 14 MDIY-ME 22:26.28
34.94 1:14.16 1:54.89 2:36.46 3:18.28 3:59.81 4:40.92 5:22.32
6:03.64 6:44.80 7:26.08 8:07.46 8:48.62 9:29.87 10:10.96 10:52.29
11:33.39 12:14.27 12:55.73 13:36.67 14:17.72 14:58.72 15:40.17 16:21.51
17:02.77 17:44.02 18:25.42 19:06.34 19:47.76 20:29.01 21:09.28 21:49.39
22:26.28
14 Tischbein, Maeve 14 Wcc Unsinkables-ME 22:33.60
35.42 1:14.18 1:54.05 2:34.58 3:15.75 3:57.26 4:38.45 5:19.65
6:01.20 6:42.74 7:23.73 8:05.12 8:46.56 9:27.87 10:09.15 10:50.63
11:32.00 12:13.34 12:54.59 13:35.95 14:17.11 14:58.82 15:40.55 16:21.87
17:03.69 17:45.43 18:27.52 19:09.56 19:51.10 20:32.98 21:14.30 21:54.97
22:33.60
Event 1 Girls 15 & Over 1650 Yard Freestyle 13 & Over
===============================================================================
Name Age Team Finals
===============================================================================
1 Flaherty, Jenn M 18 CMA-ME 17:40.70
30.16 1:02.19 1:34.74 2:07.63 2:40.49 3:13.32 3:46.63 4:19.57
4:52.64 5:25.60 5:56.89 6:28.33 6:59.67 7:31.20 8:02.75 8:34.40
9:05.75 9:37.00 10:08.53 10:39.80 11:13.06 11:46.09 12:18.63 12:51.37
13:23.94 13:56.57 14:30.04 15:03.18 15:36.16 16:08.50 16:40.57 17:10.67
17:40.70
2 Glab, Nicole 15 CMA-ME 18:25.44
30.29 1:03.65 1:37.03 2:10.99 2:44.44 3:17.86 3:51.58 4:25.41
4:59.35 5:33.11 6:06.93 6:40.16 7:13.57 7:47.21 8:21.22 8:54.96
9:28.81 10:02.64 10:36.35 11:10.57 11:44.52 12:18.13 12:52.20 13:25.45
13:59.10 14:33.09 15:06.79 15:40.67 16:14.86 16:48.44 17:21.70 17:54.26
18:25.44
3 Mason, Amanda M 15 Dolphins-ME 18:26.86
30.42 1:03.27 1:36.46 2:09.65 2:42.94 3:16.57 3:50.44 4:24.25
4:58.35 5:32.07 6:06.39 6:40.69 7:14.84 7:49.02 8:23.04 8:57.14
9:31.40 10:05.13 10:38.90 11:12.81 11:46.71 12:20.29 12:53.94 13:27.86
14:02.40 14:36.04 15:09.60 15:43.12 16:16.71 16:50.20 17:23.40 17:56.33
18:26.86
4 Rancourt, Megan A 15 Dolphins-ME 19:04.22
31.00 1:04.81 1:38.66 2:12.94 2:47.69 3:22.56 3:57.05 4:32.16
5:06.88 5:42.00 6:16.81 6:52.17 7:27.80 8:02.83 8:38.21 9:13.60
9:48.68 10:23.95 10:59.04 11:33.98 12:09.77 12:44.68 13:19.95 13:55.17
14:30.74 15:05.92 15:41.02 16:15.69 16:50.42 17:24.83 17:58.96 18:32.46
19:04.22
5 Shapero, Mara N 16 Hsc-ME 19:10.63
31.42 1:05.63 1:40.02 2:14.84 2:49.52 3:24.20 3:58.92 4:33.49
5:08.07 5:42.77 6:17.39 6:52.10 7:27.01 8:02.04 8:36.89 9:11.71
9:46.98 10:22.12 10:57.11 11:32.02 12:07.33 12:42.93 13:17.87 13:53.04
14:28.31 15:03.84 15:39.34 16:14.91 16:50.22 17:25.67 18:00.99 18:36.13
19:10.63
6 Lazenby, Laura N 16 Seals-ME 19:17.57
31.78 1:05.85 1:40.48 2:15.49 2:50.15 3:24.93 3:59.71 4:34.42
5:09.17 5:43.89 6:18.79 6:53.97 7:29.43 8:04.91 8:40.17 9:15.47
9:50.62 10:26.02 11:01.49 11:37.15 12:12.88 12:48.57 13:24.40 14:00.03
14:35.80 15:11.34 15:47.16 16:23.28 16:58.80 17:34.10 18:09.20 18:44.50
19:17.57
7 Metcalf, Anne E 15 LRSC-ME 19:43.09
31.95 1:07.33 1:43.99 2:20.29 2:56.97 3:34.02 4:10.27 4:46.42
5:22.80 5:59.33 6:35.59 7:12.17 7:48.38 8:24.93 9:01.40 9:37.71
10:14.10 10:49.95 11:24.86 12:00.95 12:36.93 13:12.66 13:48.35 14:24.43
15:00.20 15:35.88 16:12.62 16:48.46 17:23.99 18:00.12 18:35.91 19:10.93
19:43.09
8 Bailey, Maggie R 16 CCSC-ME 19:43.22
32.48 1:08.50 1:44.70 2:21.26 2:58.33 3:34.79 4:11.17 4:47.46
5:23.93 6:00.05 6:36.60 7:13.09 7:49.43 8:25.88 9:02.37 9:38.68
10:14.95 10:50.50 11:26.10 12:01.56 12:37.64 13:13.20 13:49.35 14:25.14
15:00.78 15:36.63 16:13.21 16:49.14 17:24.76 18:00.78 18:36.38 19:11.06
19:43.22
9 Chase, Courtney E 16 CCSC-ME 19:45.05
33.07 1:08.59 1:44.33 2:19.90 2:55.46 3:30.91 4:06.77 4:42.54
5:17.77 5:53.10 6:28.83 7:04.91 7:40.91 8:17.08 8:53.25 9:29.49
10:05.55 10:41.91 11:18.01 11:54.02 12:30.24 13:06.40 13:42.79 14:19.33
14:55.80 15:31.81 16:08.91 16:45.37 17:22.22 17:58.73 18:34.59 19:10.26
19:45.05
10 Reynolds, Sarah E 15 CMA-ME 19:52.57
33.58 1:09.35 1:46.46 2:23.94 3:00.75 3:37.64 4:14.77 4:51.52
5:28.31 6:05.02 6:42.03 7:19.13 7:56.46 8:33.05 9:09.63 9:46.25
10:22.59 10:59.33 11:35.38 12:11.27 12:47.53 13:23.41 13:59.30 14:34.99
15:10.53 15:46.49 16:22.24 16:57.88 17:33.77 18:09.14 18:44.85 19:19.65
19:52.57
11 Stillman, Chelsea M 16 Seals-ME 19:59.06
31.63 1:06.05 1:41.33 2:17.03 2:53.17 3:29.25 4:05.29 4:41.16
5:17.61 5:54.15 6:30.86 7:07.73 7:44.39 8:21.17 8:57.74 9:34.29
10:11.24 10:48.26 11:24.87 12:01.40 12:38.37 13:15.28 13:52.11 14:28.99
15:05.66 15:42.36 16:19.39 16:56.50 17:33.62 18:10.36 18:47.20 19:24.16
19:59.06
12 McFarland, Joanna R 15 CCSC-ME 20:01.22
33.80 1:09.97 1:47.26 2:23.94 3:00.82 3:37.98 4:15.11 4:51.92
5:28.44 6:05.16 6:40.65 7:16.31 7:52.37 8:28.41 9:04.42 9:40.49
10:17.09 10:53.16 11:29.48 12:06.13 12:42.01 13:18.58 13:55.27 14:32.12
15:08.79 15:45.63 16:21.97 16:59.56 17:36.21 18:13.87 18:50.95 19:27.35
20:01.22
13 Hallowell, Kelsey B 15 LRSC-ME 20:32.83
33.29 1:09.76 1:45.98 2:22.85 3:00.18 3:37.35 4:15.01 4:52.43
5:29.76 6:07.23 6:44.67 7:22.42 7:59.90 8:37.45 9:15.21 9:52.71
10:30.24 11:07.73 11:45.42 12:23.19 13:01.08 13:38.87 14:16.74 14:54.41
15:32.32 16:10.33 16:47.66 17:25.30 18:03.30 18:40.84 19:18.95 19:56.86
20:32.83
14 Albert, Susan A 15 Nycy Manta Rays-ME 20:39.21
33.37 1:09.12 1:45.77 2:22.71 3:00.02 3:37.58 4:15.33 4:52.33
5:30.41 6:08.16 6:45.99 7:23.37 8:00.88 8:39.24 9:17.22 9:55.26
10:32.92 11:10.83 11:49.15 12:27.95 13:06.29 13:44.08 14:22.12 15:00.57
15:39.16 16:17.07 16:55.73 17:33.28 18:11.73 18:49.19 19:26.80 20:04.17
20:39.21
15 Roberge, Jane E 15 PPSC-ME 20:42.21
32.51 1:08.50 1:45.73 2:21.86 2:58.98 3:36.41 4:14.34 4:52.49
5:30.01 6:07.72 6:45.55 7:23.47 8:00.97 8:38.62 9:16.75 9:55.10
10:33.66 11:12.09 11:50.41 12:28.49 13:06.70 13:45.44 14:23.45 15:01.91
15:40.00 16:18.95 16:57.41 17:36.42 18:15.09 18:52.93 19:30.99 20:07.57
20:42.21
16 Branch, Mandy L 18 CMA-ME 20:49.25
32.40 1:08.08 1:44.97 2:22.32 2:59.89 3:37.25 4:14.32 4:51.54
5:28.93 6:06.42 6:44.74 7:22.92 8:02.36 8:42.37 9:21.53 10:00.04
10:38.83 11:18.32 11:58.01 12:36.49 13:15.84 13:55.18 14:33.79 15:12.12
15:49.56 16:27.63 17:05.21 17:43.20 18:21.41 18:59.75 19:36.71 20:13.97
20:49.25
17 Chenard, Rebecca L 15 PPSC-ME 20:54.46
32.13 1:07.10 1:43.38 2:20.62 2:57.59 3:35.37 4:13.28 4:51.38
5:29.23 6:07.82 6:46.26 7:24.71 8:03.58 8:42.00 9:21.08 9:59.94
10:37.91 11:16.16 11:54.41 12:33.06 13:11.85 13:50.71 14:29.74 15:08.62
15:47.44 16:26.08 17:04.72 17:43.85 18:22.15 19:00.72 19:38.92 20:17.32
20:54.46
18 Joyce, Kellie E 19 SSC-ME 21:16.03
34.09 1:10.57 1:48.07 2:25.78 3:04.13 3:43.09 4:21.77 5:00.06
5:38.49 6:17.25 6:56.18 7:36.03 8:15.55 8:55.05 9:34.29 10:13.69
10:52.94 11:31.58 12:10.83 12:50.28 13:29.56 14:09.36 14:49.23 15:28.68
16:07.99 16:47.13 17:25.90 18:04.86 18:43.08 19:21.43 19:59.91 20:38.42
21:16.03
19 Heinonen, Elizabeth R 16 Hsc-ME 21:16.46
33.90 1:10.59 1:47.54 2:24.96 3:02.47 3:39.83 4:17.70 4:56.35
5:34.76 6:13.03 6:51.20 7:29.90 8:08.37 8:47.37 9:25.09 10:04.73
10:42.81 11:22.96 12:01.16 12:41.32 13:19.93 14:00.58 14:40.24 15:20.66
16:02.03 16:41.44 17:23.21 18:02.97 18:44.11 19:24.50 20:03.12 20:40.12
21:16.46
20 Hoar, Sarah E 16 Titans-ME 21:19.24
32.13 1:08.33 1:45.46 2:23.79 3:02.27 3:41.55 4:20.79 5:00.39
5:39.43 6:18.60 6:58.16 7:36.97 8:15.67 8:54.56 9:34.10 10:13.42
10:52.63 11:32.02 12:11.64 12:50.43 13:29.87 14:09.59 14:48.45 15:27.42
16:06.79 16:46.25 17:25.80 18:04.64 18:44.86 19:24.79 20:03.74 20:42.34
21:19.24
21 Pion, Stephanie E 16 Seals-ME 21:35.89
32.93 1:09.91 1:48.41 2:27.33 3:07.03 3:46.24 4:25.42 5:04.83
5:45.09 6:25.22 7:04.79 7:44.97 8:24.68 9:04.46 9:43.95 10:23.15
11:02.56 11:42.45 12:21.70 13:01.46 13:41.28 14:20.61 14:59.88 15:39.22
16:19.01 16:59.05 17:39.05 18:19.18 18:59.66 19:40.02 20:19.82 20:58.80
21:35.89
22 Blazek, Molly J 23 SSC-ME 21:57.06
33.75 1:11.66 1:51.27 2:31.29 3:11.31 3:51.77 4:31.92 5:12.00
5:52.06 6:32.18 7:12.49 7:52.90 8:32.98 9:13.18 9:53.49 10:33.98
11:14.39 11:54.70 12:35.50 13:16.05 13:56.83 14:37.59 15:17.99 15:58.33
16:38.82 17:19.15 17:59.27 18:39.26 19:19.37 19:59.54 20:39.71 21:19.52
21:57.06
23 Burnham, Emily A 17 LRSC-ME 23:15.97
35.53 1:14.32 1:54.74 2:35.00 3:15.66 3:56.19 4:37.51 5:18.70
6:00.26 6:41.49 7:23.17 8:04.47 8:46.21 9:27.94 10:09.72 10:51.52
11:33.43 12:15.38 12:57.37 13:38.80 14:19.72 15:00.46 15:41.62 16:23.08
17:04.71 17:45.70 18:27.32 19:08.93 19:50.80 20:32.38 21:13.43 22:35.23
23:15.97
Event 2 Boys 13-14 1650 Yard Freestyle 13 & Over
===============================================================================
Name Age Team Finals
===============================================================================
1 Jacques, Phillip N 13 LRSC-ME 19:04.54
29.92 1:03.80 1:39.07 2:14.75 2:49.73 3:25.64 4:01.27 4:36.63
5:12.54 5:48.23 6:23.66 6:59.48 7:34.37 8:09.69 8:44.69 9:19.70
9:54.74 10:29.49 11:04.07 11:39.19 12:13.56 12:48.02 13:22.10 13:57.10
14:31.61 15:06.13 15:40.72 16:15.07 16:49.30 17:23.84 17:58.33 18:32.77
19:04.54
2 Williams, John M 14 Hsc-ME 19:14.88
30.99 1:05.99 1:41.11 2:16.93 2:52.44 3:28.28 4:03.62 4:39.05
5:14.63 5:50.15 6:25.06 7:00.29 7:35.09 8:10.31 8:45.27 9:20.32
9:55.30 10:30.50 11:05.20 11:40.00 12:14.55 12:49.08 13:22.99 13:57.68
14:32.05 15:06.72 15:41.39 16:16.47 16:51.85 17:28.24 18:03.93 18:40.02
19:14.88
3 Larson, Cole 14 DEFY-ME 20:20.26
30.18 1:03.50 1:38.29 2:13.86 2:49.63 3:25.61 4:02.13 4:39.10
5:16.38 5:53.66 6:30.90 7:08.18 7:45.52 8:23.45 9:01.06 9:38.51
10:16.14 10:53.99 11:32.94 12:11.80 12:49.83 13:26.30 14:04.30 14:42.49
15:20.82 15:58.72 16:37.38 17:15.75 17:52.99 18:30.89 19:09.25 19:45.82
20:20.26
4 Moreside, Jim P 14 Hsc-ME 20:21.21
30.28 1:04.33 1:40.10 2:16.76 2:53.87 3:31.46 4:08.30 4:45.96
5:24.04 6:02.05 6:39.83 7:17.94 7:56.21 8:33.46 9:11.31 9:49.26
10:26.46 11:04.18 11:42.31 12:19.56 12:57.01 13:34.35 14:10.92 14:48.84
15:27.39 16:04.73 16:41.72 17:18.49 17:55.30 18:32.93 19:10.82 19:46.58
20:21.21
5 Breen, Michael G 14 MDIY-ME 20:32.52
31.93 1:07.79 1:44.23 2:20.64 2:57.81 3:34.90 4:12.71 4:50.27
5:27.77 6:06.06 6:43.90 7:21.84 7:59.64 8:37.42 9:15.48 9:53.34
10:31.68 11:09.69 11:47.71 12:25.11 13:02.55 13:40.42 14:17.99 14:55.90
15:33.80 16:11.80 16:49.70 17:27.40 18:04.95 18:42.80 19:20.33 19:57.35
20:32.52
6 Delmonte, Corey M 13 PPSC-ME 20:38.75
30.96 1:05.28 1:40.96 2:17.25 2:54.36 3:32.08 4:48.17 5:26.49
6:04.58 7:59.28 8:37.47 9:15.81 9:54.90
10:33.17 11:11.19 11:49.57 12:27.53 13:05.69 14:22.27 15:00.50
15:38.84 16:16.61 16:54.27 17:32.40 18:10.51 18:48.57 19:26.56 20:03.71
20:38.75
7 Davis, Wade I 13 LRSC-ME 20:58.87
31.93 1:08.02 1:45.89 2:24.42 3:03.07 3:42.41 4:21.22 5:00.72
5:39.37 6:18.74 6:57.99 7:36.20 8:14.55 8:53.25 9:31.75 10:10.32
10:49.11 11:26.97 12:05.25 12:43.84 13:22.33 14:00.40 14:39.06 15:17.64
15:55.52 16:33.92 17:12.63 17:51.34 18:29.24 19:07.66 19:45.93 20:23.22
20:58.87
8 Greenwood, Cameron D 14 SSC-ME 21:18.29
31.90 1:07.49 1:44.65 2:21.88 2:59.62 3:37.76 4:15.96 4:54.28
5:32.90 6:11.91 6:50.80 7:30.05 8:09.22 8:49.30 9:28.11 10:07.27
10:47.78 11:26.88 12:05.03 12:45.52 13:24.67 14:05.25 14:45.69 15:25.34
16:05.14 16:45.42 17:25.24 18:04.99 18:44.85 19:24.04 20:02.71 20:41.32
21:18.29
9 Buczkowski, Andrew S 14 LRSC-ME 22:25.51
32.76 1:10.75 1:48.97 2:29.04 3:09.61 3:50.98 4:31.91 5:13.90
5:54.17 6:35.98 7:18.00 7:58.93 8:39.71 9:20.51 10:01.13 10:42.00
11:23.29 12:04.79 12:46.10 13:28.02 14:10.86 14:51.78 15:33.96 16:15.63
16:56.74 17:38.18 18:19.70 19:02.07 19:44.49 20:25.66 21:07.23 21:48.12
22:25.51
Event 2 Boys 15 & Over 1650 Yard Freestyle 13 & Over
===============================================================================
Name Age Team Finals
===============================================================================
1 Seiler, Arik W 16 Seals-ME 16:30.71
27.67 58.68 1:29.21 1:59.30 2:28.89 2:58.33 3:28.00 3:57.83
4:27.47 4:57.01 5:26.51 5:56.23 6:26.37 6:56.61 7:26.88 7:56.98
8:26.91 9:57.07 10:26.35 10:56.28 11:26.42 11:56.57
12:27.02 12:57.59 13:28.21 13:59.14 14:29.69 15:00.34 15:31.09 16:01.41
16:30.71
2 Johnson, Matt C 16 LRSC-ME 17:17.88
27.91 58.77 1:30.21 2:01.90 2:34.24 3:05.54 3:37.26 4:09.41
4:41.40 5:12.95 5:45.22 6:16.60 6:48.25 7:19.41 7:50.10 8:21.35
8:53.03 9:24.95 9:56.98 10:28.59 11:00.59 11:33.00 12:04.75 12:36.02
13:07.39 13:40.05 14:12.15 14:43.48 15:14.65 15:46.36 16:17.57 16:48.03
17:17.88
3 Carbone, Frank J 15 MDIY-ME 17:39.95
28.66 1:01.09 1:33.39 2:06.09 2:38.92 3:10.91 3:43.58 4:15.97
4:47.78 5:20.44 5:52.58 6:25.17 6:58.10 7:30.18 8:02.85 8:35.70
9:08.23 9:40.65 10:12.82 10:45.51 11:18.24 11:50.39 12:22.77 12:55.64
13:27.37 14:00.19 14:32.44 15:04.33 15:36.71 16:08.26 16:40.28 17:10.68
17:39.95
4 White, Dan 18 Dolphins-ME 17:41.45
27.94 59.02 1:30.79 2:03.41 2:36.05 3:08.74 3:41.58 4:15.03
4:47.75 5:20.49 5:53.42 6:25.82 6:58.53 7:31.12 8:03.69 8:36.43
9:08.99 9:41.59 10:14.22 10:46.89 11:19.04 11:51.36 12:24.08 12:56.35
13:28.65 14:00.81 14:32.98 15:05.12 15:37.06 16:08.78 16:40.45 17:12.03
17:41.45
5 Daly, Nick N 15 CMA-ME 17:46.36
28.37 1:00.92 1:33.39 2:06.22 2:38.62 3:11.19 3:43.91 4:16.27
4:48.38 5:20.88 5:53.51 6:26.03 6:59.00 7:31.27 8:03.83 8:35.86
9:07.85 9:40.51 10:13.50 10:45.83 11:18.11 11:51.11 12:23.95 12:56.17
13:28.82 14:01.39 14:33.89 15:05.93 15:38.65 16:11.05 16:43.33 17:15.36
17:46.36
6 Violette, Matt J 16 Seals-ME 18:05.97
28.46 1:00.82 1:33.30 2:05.99 2:38.45 3:11.11 3:43.44 4:15.70
4:48.28 5:21.09 5:53.55 6:26.21 6:59.06 7:32.63 8:06.43 8:39.81
9:13.39 9:46.88 10:20.02 10:53.34 11:27.27 12:01.23 12:34.86 13:08.47
13:41.99 14:15.68 14:48.65 15:22.10 15:55.47 16:28.85 17:02.18 17:34.88
18:05.97
7 Staples, Kevin W 16 MDIY-ME 18:16.95
27.80 1:01.19 1:35.04 2:09.21 2:43.46 3:17.88 3:51.40 4:25.19
4:58.73 5:32.63 6:06.45 6:40.16 7:14.24 7:46.34 8:19.32 8:52.31
9:25.83 9:59.01 10:32.69 11:06.28 11:39.89 12:13.35 12:47.26 13:20.23
13:54.17 14:27.74 15:01.18 15:34.26 16:08.07 16:40.92 17:13.21 17:45.87
18:16.95
8 Wells, David A 17 SSC-ME 18:21.66
29.47 1:01.71 1:33.91 2:07.70 2:41.22 3:13.73 3:46.88 4:20.04
4:53.59 5:27.20 6:00.67 6:34.49 7:08.82 7:43.03 8:17.37 8:51.73
9:26.13 10:00.09 10:34.90 11:08.99 11:42.88 12:16.94 12:50.73 13:24.22
13:57.80 14:31.26 15:05.08 15:38.86 16:12.08 16:45.23 17:18.37 17:50.49
18:21.66
9 Leavitt, Andrew C 15 CMA-ME 18:29.16
29.69 1:01.94 1:34.46 2:07.58 2:40.88 3:13.24 3:46.44 4:19.63
4:52.88 5:26.65 5:59.94 6:33.24 7:07.07 7:40.72 8:15.28 8:49.35
9:23.62 9:57.30 10:31.71 11:05.61 11:39.80 12:13.65 12:47.76 13:21.73
13:56.25 14:29.64 15:03.42 15:37.40 16:12.23 16:46.82 17:20.74 17:55.21
18:29.16
10 Foster, Ryan M 17 LRSC-ME 19:14.54
26.28 57.57 1:32.11 2:05.51 2:39.89 3:14.19 3:48.14 4:23.18
4:58.48 5:33.19 6:09.14 6:44.94 7:21.30 7:56.80 8:34.38 9:10.60
9:47.22 10:23.16 10:59.58 11:36.49 12:12.20 12:48.01 13:22.98 13:59.75
14:35.02 15:10.15 15:47.44 16:22.78 17:00.20 17:34.74 18:12.03 18:45.83
19:14.54
11 Bowden, Andrew G 15 SSC-ME 19:15.22
28.93 1:02.11 1:35.25 2:08.59 2:42.00 3:16.11 3:50.84 4:25.48
5:00.10 5:35.65 6:10.75 6:46.61 7:22.51 7:57.54 8:33.38 9:08.45
9:43.81 10:21.48 10:56.39 11:32.43 12:09.55 12:45.76 13:22.71 13:57.67
14:34.07 15:09.26 15:46.54 16:21.84 16:56.77 17:32.48 18:07.47 18:41.88
19:15.22
12 Smith, Brian W 18 CMA-ME 19:36.08
30.91 1:05.17 1:39.60 2:14.44 2:49.65 3:24.71 3:59.58 4:34.95
5:10.43 5:45.98 6:22.17 6:58.94 7:35.03 8:09.77 8:45.37 9:21.00
9:56.38 10:32.32 11:08.56 11:44.75 12:21.62 12:58.11 13:34.13 14:10.71
14:47.41 15:23.23 15:59.31 16:35.48 17:11.71 17:48.05 18:24.49 19:01.22
19:36.08
13 Hugill, Greg P 18 CMA-ME 19:36.93
31.17 1:04.13 1:37.67 2:12.29 2:47.61 3:22.78 3:58.47 4:33.70
5:09.70 5:45.84 6:22.11 6:58.97 7:35.30 8:10.41 8:45.44 9:19.99
9:56.20 10:32.83 11:09.16 11:45.60 12:22.21 12:58.97 13:35.59 14:12.58
14:49.05 15:25.57 16:02.26 16:38.98 17:15.50 17:51.68 18:28.52 19:04.88
19:36.93
14 Delano, David C 15 Wcyb-ME 19:47.65
32.60 1:07.95 1:44.16 2:19.98 2:56.69 3:33.83 4:10.05 4:45.98
5:22.50 5:58.61 6:35.01 7:10.76 7:46.23 8:22.09 8:57.73 9:33.29
10:09.34 10:45.56 11:22.09 11:58.34 12:35.15 13:11.02 13:46.93 14:23.78
15:00.10 15:36.22 16:12.89 16:49.64 17:25.94 18:02.18 18:38.00 19:14.63
19:47.65
15 Owen, Thomas A 16 LRSC-ME 19:56.03
30.27 1:04.68 1:41.11 2:18.03 2:54.89 3:31.51 4:08.60 4:45.20
5:22.29 5:59.39 6:35.73 7:12.60 7:49.07 8:25.69 9:02.42 9:39.14
10:15.59 10:51.71 11:28.35 12:04.58 12:40.90 13:17.63 13:53.82 14:29.91
15:06.19 15:42.55 16:19.54 16:56.31 17:33.21 18:09.24 18:45.73 19:21.46
19:56.03
16 Hawks, Ross C 16 LRSC-ME 20:21.52
